* 583,753 since joining The TeamThe active projects haven't changed in awhile: United Devices Cancer Research and Human Proteome Folding. I wonder how much of the data from earlier, now completed projects (United Devices Cancer Research Project, Phase I; Smallpox Research Grid Project; United Devices Anthrax Research Project) was found to be useful?
A few years ago, I was asked to join a team; now there are 45 active members, and I've moved up to 6th place in Points, and 9th in Results. I wonder when I can expect my Certificate of Achievement in the smail (snail mail).
Reference architecture | Processor | Memory | Storage | Network | |
---|---|---|---|---|---|
100 | "High-end Desktop System" (Pentium IV) | 1.5 GHz | 384 MB | 5 GB | 1.54 Mbps (T1) |
and then my 3 instances in comparison: | |||||
124 | AMD Duron | 0.8 GHz | 512 MB | 10 GB | 2.68 Mbps (DSL) |
205 | AMD Sempron 3000+ | 2.0 GHz | 1 GB | 10 GB | 2.68 Mbps |
220 | AMD Athlon XP 3200+ | 2.2 GHz | 2 GB | 10 GB | 2.68 Mbps |
No comments:
Post a Comment